| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | Anita samal | W No-01 |
2022052183.pdf (5.48 MB) | ||
| 2 | Tulasi Kumbhar | W No-01 |
2022052180.pdf (4.95 MB) | ||
| 3 | Mausumi Naik | W No-01 |
2022052148.pdf (4.55 MB) | ||
| 4 | Alina panda | W No-02 |
2022052118.pdf (5.75 MB) | ||
| 5 | Mallika Dani | W No-02 |
2022052124.pdf (4.66 MB) | ||
| 6 | Rashmi Kaanar | W No-02 |
2022052117.pdf (5.82 MB) | ||
| 7 | Ranjita Sahu | W No-3 |
2022052193.pdf (6.45 MB) | ||
| 8 | Simarani Gadtya | W No-3 |
2022052140.pdf (5.87 MB) | ||
| 9 | Subarna Sethi | W No-3 |
2022052192.pdf (2.83 MB) | ||
| 10 | Hemalata Boxi | W No-3 |
2022052193-1.pdf (5.78 MB) | ||
| 11 | Taranisen Meher | W No-4 |
2022052194.pdf (9 MB) | ||
| 12 | Bhagirathi Mishra | 2022052185.pdf (6.32 MB) | |||
| 13 | Manoj Ku Sa | W No-4 |
2022052165.pdf (5.85 MB) | ||
| 14 | Banita Pasayat | W No-5 |
2022052112.pdf (3.76 MB) | ||
| 15 | Supriya Dandasena | W No-5 |
2022052177.pdf (4.37 MB) | ||
| 16 | Sanjukta Hota | W No-5 |
2022052192-1.pdf (4.11 MB) | ||
| 17 | Gangadhar Taria | W No-06 |
2022052143.pdf (5.97 MB) | ||
| 18 | Jagannath Sahu | W No-06 |
2022052120.pdf (4.36 MB) | ||
| 19 | Niranjan Meher | W No-7 |
2022052138.pdf (6.04 MB) | ||
| 20 | P Rajkishor Rao | W No-7 |
2022052173.pdf (3.35 MB) |
- Home
- About District
- Directory
- Tourism
- Departments
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Forms
- Archive Election
- Final Electoral Roll-2023
- Special Summary Revision
- Affidavits of Candidates
- Accounts Register of the Candidates
- Expenditure summary of the candidates for odisha legislative assembly General election
- Expenditure summary of the candidates for odisha legislative assembly General election 2014
- Municipality Election 2022
- Citizen Services
- Media Gallery
- RTI