| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 21 | Swarup Patra | W No-7 |
2022052123.pdf (5.79 MB) | ||
| 22 | Piyush Kumar Panda W No-08 | W No-08 |
2022052124-1.pdf (5.38 MB) | ||
| 23 | Rehemat Mahammad W no-08 | W No-08 |
2022052162.pdf (6.57 MB) | ||
| 24 | Samit Sahu W No-08 | W No-08 |
2022052139.pdf (7.02 MB) | ||
| 25 | Kairu Swain W No-09 | W No-09 |
2022052134.pdf (5.83 MB) | ||
| 26 | Baldev Naik | W No-09 |
2022052161.pdf (4.19 MB) | ||
| 27 | Sabitri Naik W No-10 | W No-10 |
2022052184.pdf (4.33 MB) | ||
| 28 | Hemabati Naik W N-10 | W No-10 |
2022052155.pdf (5.33 MB) | ||
| 29 | Bharati Jani W No-11 | W No-11 |
2022052112-1.pdf (4.34 MB) | ||
| 30 | Sagarika Behera W No-11 | W No-11 |
2022052160.pdf (4.78 MB) | ||
| 31 | Sunita Naik W No-11 | W No-11 |
2022052165-1.pdf (3.33 MB) | ||
| 32 | Tikenani Kimbhar W No-12 | W No-12 |
2022052150.pdf (5.36 MB) | ||
| 33 | Subhadra Bishi | W No-12 |
2022052163.pdf (9.97 MB) | ||
| 34 | Suhani Bag | W No-12 |
2022052120-1.pdf (5.64 MB) | ||
| 35 | Sumtirekha Deep | W No-12 |
2022052177-1.pdf (5.97 MB) | ||
| 36 | Annpurna Seth | W No-13 |
2022052171.pdf (4.92 MB) | ||
| 37 | Dinabandhu Mahalik | W No-13 |
2022052132.pdf (2.98 MB) | ||
| 38 | Sridhar Taria W | No-13 |
2022052187.pdf (2.57 MB) | ||
| 39 | Pabitra Kalta | ward 14 |
2022052136.pdf (2.03 MB) | ||
| 40 | Sobhaprakash Mishra | ward 14 |
2022052116.pdf (4.75 MB) |
- Home
- About District
- Directory
- Tourism
- Departments
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Forms
- Archive Election
- Final Electoral Roll-2023
- Special Summary Revision
- Affidavits of Candidates
- Accounts Register of the Candidates
- Expenditure summary of the candidates for odisha legislative assembly General election
- Expenditure summary of the candidates for odisha legislative assembly General election 2014
- Municipality Election 2022
- Citizen Services
- Media Gallery
- RTI