| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 1 | L. No. 1041 dt 06.04.2026 of Tahasildar,Tarva for Proclamation | L. No. 1041 dt 06.04.2026 of Tahasildar,Tarva for Proclamation |
06-04-2026 | 21-04-2026 |
|
| 2 | L. No. 589 dt 06.04.2026 of CDMO,Subarnapur for Micro Plan of Mobile Vision Centre (MVC), Subarnapur for the month of APRIL 2026 | L. No. 589 dt 06.04.2026 of CDMO,Subarnapur for Micro Plan of Mobile Vision Centre (MVC), Subarnapur for the month of APRIL 2026 |
06-04-2026 | 30-04-2026 | |
| 3 | L. No. 4885 dt 04.04.2026 of Emergency Section, Collectorate,Subarnapur for Wide Publicity and Nomination for Subhash Chandra Bose Aapda Prabandhan Puraskar | L. No. 4885 dt 04.04.2026 of Emergency Section, Collectorate,Subarnapur for Wide Publicity and Nomination for Subhash Chandra Bose Aapda Prabandhan Puraskar |
04-04-2026 | 30-04-2026 | |
| 4 | L. No. 80 dt19.03.2026 of OAV ,Rathpur ,Biramaharajpur for Merit list for Admission | L. No. 80 dt19.03.2026 of OAV ,Rathpur ,Biramaharajpur for Merit list for Admission |
19-03-2026 | 18-04-2026 | |
| 5 | RBSK-Micro Plan in respect of Subarnapur District for the year 2025-26 | RBSK-Micro Plan in respect of Subarnapur District for the year 2025-26 |
14-05-2025 | 13-05-2026 |
|
- Home
- About District
- Directory
- Tourism
- Departments
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Forms
- Archive Election
- Final Electoral Roll-2023
- Special Summary Revision
- Affidavits of Candidates
- Accounts Register of the Candidates
- Expenditure summary of the candidates for odisha legislative assembly General election
- Expenditure summary of the candidates for odisha legislative assembly General election 2014
- Municipality Election 2022
- Citizen Services
- Media Gallery
- RTI